Historical Fund Prices

  >   Investor-Relations   >   Funds Price   >   Historical Fund Prices

EFU Guaranteed Growth Fund (v2)

As On Bid Price Offer Price
20th of Nov, 2024 1812.83 1908.24
19th of Nov, 2024 1812.34 1907.72
18th of Nov, 2024 1811.88 1907.24
15th of Nov, 2024 1810.46 1905.75
14th of Nov, 2024 1810.44 1905.72
13th of Nov, 2024 1809.81 1905.07
12th of Nov, 2024 1809.37 1904.60

EFU Managed Growth Fund

As On Bid Price Offer Price
20th of Nov, 2024 3215.70 3384.95
19th of Nov, 2024 3215.65 3384.89
18th of Nov, 2024 3210.61 3379.59
15th of Nov, 2024 3208.41 3377.28
14th of Nov, 2024 3205.13 3373.82
13th of Nov, 2024 3197.54 3365.83
12th of Nov, 2024 3199.31 3367.69

EFU Pension Growth Fund

As On Bid Price Offer Price
20th of Nov, 2024 644.772 678.707
19th of Nov, 2024 644.882 678.823
18th of Nov, 2024 643.362 677.223
15th of Nov, 2024 643.262 677.118
14th of Nov, 2024 641.470 675.231
13th of Nov, 2024 639.392 673.044
12th of Nov, 2024 639.688 673.356

EFU Capital Growth Fund

As On Bid Price Offer Price
20th of Nov, 2024 699.639 736.462
19th of Nov, 2024 699.449 736.262
18th of Nov, 2024 699.409 736.220
15th of Nov, 2024 698.954 735.741
14th of Nov, 2024 699.412 736.223
13th of Nov, 2024 699.338 736.146
12th of Nov, 2024 699.483 736.298

EFU Aitemad Growth Fund

As On Bid Price Offer Price
20th of Nov, 2024 2370.86 2495.65
19th of Nov, 2024 2373.43 2498.35
18th of Nov, 2024 2368.35 2493.00
15th of Nov, 2024 2366.31 2490.85
14th of Nov, 2024 2363.52 2487.92
13th of Nov, 2024 2358.87 2483.02
12th of Nov, 2024 2356.53 2480.56

EFU Aggressive Fund

As On Bid Price Offer Price
20th of Nov, 2024 2211.71 2328.12
19th of Nov, 2024 2214.30 2330.84
18th of Nov, 2024 2208.24 2324.47
15th of Nov, 2024 2207.53 2323.72
14th of Nov, 2024 2202.25 2318.15
13th of Nov, 2024 2193.87 2309.33
12th of Nov, 2024 2193.37 2308.81

EFU Income Growth Fund

As On Bid Price Offer Price
20th of Nov, 2024 1364.43 1436.24
19th of Nov, 2024 1363.98 1435.76
18th of Nov, 2024 1363.63 1435.40
15th of Nov, 2024 1362.45 1434.16
14th of Nov, 2024 1362.51 1434.22
13th of Nov, 2024 1362.24 1433.94
12th of Nov, 2024 1362.40 1434.11
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

-->