Historical Fund Prices

  >   Investor-Relations   >   Funds Price   >   Historical Fund Prices

EFU Guaranteed Growth Fund (v2)

As On Bid Price Offer Price
6th of Dec, 2024 1827.25 1923.43
4th of Dec, 2024 1826.37 1922.49
3rd of Dec, 2024 1826.08 1922.19
2nd of Dec, 2024 1825.56 1921.65
29th of Nov, 2024 1823.38 1919.34
28th of Nov, 2024 1819.03 1914.77
27th of Nov, 2024 1818.50 1914.21

EFU Managed Growth Fund

As On Bid Price Offer Price
6th of Dec, 2024 3330.59 3505.88
4th of Dec, 2024 3305.71 3479.69
3rd of Dec, 2024 3303.24 3477.09
2nd of Dec, 2024 3294.61 3468.01
29th of Nov, 2024 3282.97 3455.75
28th of Nov, 2024 3264.68 3436.51
27th of Nov, 2024 3259.72 3431.28

EFU Pension Growth Fund

As On Bid Price Offer Price
6th of Dec, 2024 665.934 700.984
4th of Dec, 2024 659.488 694.198
3rd of Dec, 2024 658.173 692.814
2nd of Dec, 2024 654.997 689.470
29th of Nov, 2024 653.704 688.109
28th of Nov, 2024 651.694 685.994
27th of Nov, 2024 650.910 685.168

EFU Capital Growth Fund

As On Bid Price Offer Price
6th of Dec, 2024 707.482 744.718
4th of Dec, 2024 707.599 744.841
3rd of Dec, 2024 707.641 744.886
2nd of Dec, 2024 707.466 744.701
29th of Nov, 2024 706.340 743.516
28th of Nov, 2024 703.102 740.108
27th of Nov, 2024 702.768 739.756

EFU Aitemad Growth Fund

As On Bid Price Offer Price
6th of Dec, 2024 2432.66 2560.70
4th of Dec, 2024 2410.51 2537.37
3rd of Dec, 2024 2404.50 2531.06
2nd of Dec, 2024 2398.06 2524.27
29th of Nov, 2024 2389.31 2515.06
28th of Nov, 2024 2385.15 2510.68
27th of Nov, 2024 2378.47 2503.66

EFU Aggressive Fund

As On Bid Price Offer Price
6th of Dec, 2024 2332.66 2455.43
4th of Dec, 2024 2304.56 2425.85
3rd of Dec, 2024 2301.48 2422.61
2nd of Dec, 2024 2289.69 2410.20
29th of Nov, 2024 2278.31 2398.22
28th of Nov, 2024 2265.35 2384.57
27th of Nov, 2024 2264.49 2383.67

EFU Income Growth Fund

As On Bid Price Offer Price
6th of Dec, 2024 1375.84 1448.25
4th of Dec, 2024 1375.22 1447.60
3rd of Dec, 2024 1374.79 1447.15
2nd of Dec, 2024 1374.53 1446.88
29th of Nov, 2024 1372.51 1444.75
28th of Nov, 2024 1369.66 1441.75
27th of Nov, 2024 1369.18 1441.25
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

-->