Historical Fund Prices

  >   Investor-Relations   >   Funds Price   >   Historical Fund Prices

EFU Guaranteed Growth Fund (v2)

As On Bid Price Offer Price
16th of Sep, 2024 1760.98 1853.67
13th of Sep, 2024 1757.22 1849.71
12th of Sep, 2024 1756.40 1848.84
11th of Sep, 2024 1755.54 1847.94
10th of Sep, 2024 1754.72 1847.07
9th of Sep, 2024 1753.88 1846.19
6th of Sep, 2024 1751.57 1843.76

EFU Managed Growth Fund

As On Bid Price Offer Price
16th of Sep, 2024 3029.82 3189.28
13th of Sep, 2024 3018.83 3177.72
12th of Sep, 2024 3014.48 3173.14
11th of Sep, 2024 3011.80 3170.31
10th of Sep, 2024 3014.25 3172.90
9th of Sep, 2024 3008.53 3166.88
6th of Sep, 2024 3006.98 3165.25

EFU Pension Growth Fund

As On Bid Price Offer Price
16th of Sep, 2024 597.689 629.147
13th of Sep, 2024 596.983 628.404
12th of Sep, 2024 596.509 627.904
11th of Sep, 2024 595.279 626.610
10th of Sep, 2024 596.090 627.463
9th of Sep, 2024 593.912 625.171
6th of Sep, 2024 594.105 625.373

EFU Capital Growth Fund

As On Bid Price Offer Price
16th of Sep, 2024 669.235 704.458
13th of Sep, 2024 667.100 702.211
12th of Sep, 2024 666.121 701.180
11th of Sep, 2024 665.684 700.720
10th of Sep, 2024 665.380 700.400
9th of Sep, 2024 664.984 699.983
6th of Sep, 2024 664.155 699.110

EFU Aitemad Growth Fund

As On Bid Price Offer Price
16th of Sep, 2024 2233.57 2351.13
13th of Sep, 2024 2231.07 2348.50
12th of Sep, 2024 2227.58 2344.82
11th of Sep, 2024 2226.77 2343.97
10th of Sep, 2024 2228.51 2345.80
9th of Sep, 2024 2224.67 2341.76
6th of Sep, 2024 2223.55 2340.58

EFU Aggressive Fund

As On Bid Price Offer Price
16th of Sep, 2024 2051.13 2159.08
13th of Sep, 2024 2044.47 2152.07
12th of Sep, 2024 2040.50 2147.90
11th of Sep, 2024 2038.22 2145.49
10th of Sep, 2024 2043.82 2151.39
9th of Sep, 2024 2035.53 2142.67
6th of Sep, 2024 2035.24 2142.36

EFU Income Growth Fund

As On Bid Price Offer Price
16th of Sep, 2024 1319.89 1389.36
13th of Sep, 2024 1316.35 1385.64
12th of Sep, 2024 1315.48 1384.71
11th of Sep, 2024 1314.78 1383.98
10th of Sep, 2024 1314.81 1384.01
9th of Sep, 2024 1313.43 1382.55
6th of Sep, 2024 1311.69 1380.72
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

-->